View Survey Reports


** View All

* For an individual school report, the school must have at least a 40% response rate and a minimum of 5 faculty members responding.

District/Site Name # educators # completed % completed
Kansas 39231 16656 42.46
Abilene 113 86 76.11
Abilene High School 36 28 77.78
Abilene Middle School 27 13 48.15
Dickinson County Learning Center - Charter 3 0 0.00
Garfield Elem 16 9 56.25
Kennedy Elem 16 18 100.00
McKinley Elem 15 18 100.00
Altoona-Midway 53 28 52.83
Altoona-Midway Elementary 17 7 41.18
Altoona-Midway Middle/High School 36 21 58.33
Andover 307 213 69.38
Andover Central High School 45 24 53.33
Andover Central Middle School 40 36 90.00
Andover High 51 22 43.14
Andover Middle School 38 40 100.00
Cottonwood Elementary 35 20 57.14
Meadowlark Elementary 28 17 60.71
Robert M. Martin Elementary 30 24 80.00
Sunflower Elementary School 40 30 75.00
Anthony-Harper 85 34 40.00
Anthony Elem 28 18 64.29
Chaparral High Anthony 29 6 20.69
Harper Elem 28 10 35.71
Argonia Public Schools 29 19 65.52
Argonia Elem 15 7 46.67
Argonia High 14 12 85.71
Arkansas City 223 120 53.81
Adams Elem 23 11 47.83
Arkansas City High & Aces Alternate High 63 27 42.86
Arkansas City Middle Sch 50 13 26.00
C 4 Elem 12 10 83.33
Community Day School Arkansas City 2 0 0.00
Frances Willard Elem 19 17 89.47
I X L Elem 17 18 100.00
Jefferson Elem 17 15 88.24
Roosevelt Elem 20 9 45.00
Ashland 39 4 10.26
Ashland Elem 18 2 11.11
Ashland High 13 0 0.00
Ashland Upper 8 2 25.00
Atchison Co Comm Schools 72 27 37.50
Atchison Co Community High 21 6 28.57
Atchison Co Community Middle 19 9 47.37
Cummings Elem 10 4 40.00
Effingham Elem 12 6 50.00
Lancaster Elem 10 2 20.00
Atchison Public Schools 151 81 53.64
Atchison Alternative School 9 5 55.56
Atchison Elementary School 56 34 60.71
Atchison High School 47 21 44.68
Atchison Middle School 39 21 53.85
Attica 30 8 26.67
Attica High 13 6 46.15
Puls Elem 17 2 11.76
Auburn Washburn 441 127 28.80
Auburn Elementary 34 0 0.00
Indian Hills Elementary 44 13 29.55
Jay Shideler Elementary 52 2 3.85
Pauline Central Primary 37 22 59.46
Pauline South Intermediate 25 19 76.00
Tallgrass Student Learning Center 7 1 14.29
Wanamaker Elem 45 18 40.00
Washburn Rural Alternative High School 6 3 50.00
Washburn Rural High 121 21 17.36
Washburn Rural Middle School 70 28 40.00
Augusta 170 88 51.76
Augusta Learning Center 6 0 0.00
Augusta Learning Center 3 0 0.00
Augusta Middle School 37 20 54.05
Augusta Sr High 47 17 36.17
Ewalt Elementary 23 10 43.48
Garfield Elem 18 18 100.00
Lincoln Elem 17 10 58.82
Robinson Elem 19 13 68.42
Axtell 32 28 87.50
Axtell High 10 6 60.00
Bern Elem 6 6 100.00
Bern High 10 11 100.00
Summerfield Elem 6 5 83.33
B & B 26 14 53.85
Baileyville-St. Benedict High 16 9 56.25
St Benedict Elem 10 5 50.00
Baldwin City 127 66 51.97
Baldwin Elem Primary 22 6 27.27
Baldwin Elementary Intermediate Center 20 16 80.00
Baldwin High School 38 28 73.68
Baldwin Junior High School 27 5 18.52
Marion Springs 11 4 36.36
Vinland Elem 9 7 77.78
Barber County North 64 37 57.81
Medicine Lodge Grade School 27 13 48.15
Medicine Lodge High 23 13 56.52
Medicine Lodge Middle School 14 11 78.57
Barnes 77 12 15.58
Hanover Elem 20 3 15.00
Hanover High 17 6 35.29
Linn Elem 22 1 4.55
Linn High 18 2 11.11
Basehor-Linwood 146 62 42.47
Basehor Elem School 41 16 39.02
Basehor-Linwood High School 45 15 33.33
Basehor-Linwood Middle School 24 10 41.67
Glenwood Ridge Elementary School 22 14 63.64
Linwood Elem 14 7 50.00
Baxter Springs 73 48 65.75
Baxter Springs High 24 12 50.00
Baxter Springs Middle 17 14 82.35
Central Elem 17 9 52.94
Lincoln Elem 15 13 86.67
Belle Plaine 79 14 17.72
Belle Plaine Elem 30 5 16.67
Belle Plaine High 29 5 17.24
Belle Plaine Middle 20 4 20.00
Beloit 80 33 41.25
Behavioral Academy for Youth 1 0 0.00
Beloit Elem 37 10 27.03
Beloit Jr-Sr High 42 23 54.76
Blue Valley 1474 445 30.19
Blue River Elementary 41 7 17.07
Blue Valley Academy 8 0 0.00
Blue Valley High 88 20 22.73
Blue Valley Middle 45 14 31.11
Blue Valley North High 98 16 16.33
Blue Valley Northwest High 94 20 21.28
Blue Valley West High 99 17 17.17
Cedar Hills Elementary 40 18 45.00
Cottonwood Point Elementary 38 15 39.47
Harmony Elementary 40 5 12.50
Harmony Middle 43 31 72.09
Heartland Elementary 36 12 33.33
Indian Valley Elementary 31 14 45.16
Lakewood Elementary 47 17 36.17
Lakewood Middle 49 25 51.02
Leawood Elementary 36 13 36.11
Leawood Middle 43 10 23.26
Liberty View Elementary 42 25 59.52
Mission Trail Elementary 40 2 5.00
Morse Elementary 35 7 20.00
Oak Hill Elementary 37 19 51.35
Overland Trail Elementary 39 18 46.15
Overland Trail Middle 46 25 54.35
Oxford Middle 48 11 22.92
Pleasant Ridge Middle 44 9 20.45
Prairie Star Elementary 41 20 48.78
Prairie Star Middle 44 15 34.09
Stanley Elementary 36 8 22.22
Stilwell Elementary 33 0 0.00
Sunrise Point Elementary 38 15 39.47
Sunset Ridge Elementary 39 5 12.82
Valley Park Elementary 36 12 33.33
Blue Valley 35 17 48.57
Blue Valley High 15 4 26.67
Olsburg Elem 10 8 80.00
Randolph Middle 10 5 50.00
Bluestem 61 25 40.98
Bluestem High 20 6 30.00
Bluestem Middle School 10 8 80.00
Bluestem-Haverhill Elem 8 1 12.50
Bluestem-Leon Elem 23 10 43.48
Bonner Springs 203 82 40.39
Bonner Springs Elementary 36 25 69.44
Bonner Springs High 52 26 50.00
Delaware Ridge Elementary 46 2 4.35
Edwardsville Elem 31 10 32.26
Robert E Clark Middle 38 19 50.00
Brewster 26 1 3.85
Brewster Elem 15 1 6.67
Brewster High 11 0 0.00
Bucklin 30 16 53.33
Bucklin Elem 15 4 26.67
Bucklin High 15 12 80.00
Buhler 176 72 40.91
Buhler Elem 27 10 37.04
Buhler High 55 19 34.55
Obee Elem 19 6 31.58
Prairie Hills Middle 29 11 37.93
Prosperity Elem 14 8 57.14
Union Valley Elem 32 18 56.25
Burlingame Public School 37 19 51.35
Burlingame Elementary 19 13 68.42
Burlingame Junior/Senior High 18 6 33.33
Burlington 92 81 88.04
Burlington Elem K-5 38 27 71.05
Burlington High 31 32 100.00
Burlington Middle 6-8 23 22 95.65
Burrton 40 1 2.50
Burrton Elem 24 1 4.17
Burrton High 16 0 0.00
Caldwell 29 8 27.59
Caldwell Elem 13 1 7.69
Caldwell Secondary School 16 7 43.75
Caney Valley 59 40 67.80
Caney Valley High 32 26 81.25
Lincoln Memorial Elem 27 14 51.85
Canton-Galva 50 16 32.00
Canton-Galva Elem at Canton 16 11 68.75
Canton-Galva Elem at Galva 19 3 15.79
Canton-Galva High 15 2 13.33
Cedar Vale 22 5 22.73
Cedar Vale Elem 9 3 33.33
Cedar Vale High 13 2 15.38
Central 36 5 13.89
Central Elem 17 3 17.65
Central Jr-Sr High 19 2 10.53
Central Heights 51 17 33.33
Central Heights Elem 21 5 23.81
Central Heights High 30 12 40.00
Centre 36 13 36.11
Centre Elem 17 3 17.65
Centre Jr/Sr High 19 10 52.63
Chanute Public Schools 139 74 53.24
Chanute Elementary Charter School 13 8 61.54
Chanute High 40 16 40.00
Hutton Elem 21 13 61.90
Lincoln Elem 12 7 58.33
Murray Hill Elem 19 11 57.89
Royster Middle School 34 19 55.88
Chapman 94 42 44.68
Blue Ridge Elem 9 1 11.11
Chapman Elem 20 4 20.00
Chapman High 28 18 64.29
Chapman Middle School 20 12 60.00
Enterprise Elem 10 6 60.00
Rural Center Elem 7 1 14.29
Chase County 48 17 35.42
Chase Co Elem 15 8 53.33
Chase Co Middle 14 3 21.43
Chase County High 19 6 31.58
Chase-Raymond 23 8 34.78
Chase Elem 11 4 36.36
Chase High 9 4 44.44
Raymond Jr High 3 0 0.00
Chautauqua Co Community 43 13 30.23
Sedan Elem 22 3 13.64
Sedan High 21 10 47.62
Cheney 69 24 34.78
Cheney Elem 27 8 29.63
Cheney High 25 14 56.00
Cheney Middle School 6-8 17 2 11.76
Cherokee 68 34 50.00
Cherokee Elem 19 10 52.63
McCune Elem 13 3 23.08
South East High 23 18 78.26
Weir Elem 13 3 23.08
Cherryvale 68 25 36.76
Cherryvale Sr / Middle School 29 6 20.69
Lincoln Central Elem 26 12 46.15
Thayer Learning Center 13 7 53.85
Chetopa-St. Paul 60 24 40.00
Chetopa Elem 14 4 28.57
Chetopa High 17 4 23.53
St. Paul Elementary School 14 7 50.00
St. Paul High School 15 9 60.00
Cheylin 24 0 0.00
Cheylin West Elem 12 0 0.00
Cheylin West Jr/Sr High 12 0 0.00
Cimarron-Ensign 60 19 31.67
Cimarron Elem 30 13 43.33
Cimarron High 30 6 20.00
Circle 107 69 64.49
Benton Elem 19 4 21.05
Circle High 34 21 61.76
Circle Middle School 17 17 100.00
Oil Hill Elem 14 8 57.14
Towanda Elem 23 19 82.61
Claflin 34 4 11.76
Claflin Elem 15 4 26.67
Claflin Junior/Senior High 19 0 0.00
Clay Center 172 92 53.49
Clay Center Community High 40 25 62.50
Clay Center Community Middle 29 15 51.72
Garfield Elem 22 20 90.91
Lincoln Elem 31 18 58.06
Longford Elem 9 3 33.33
Wakefield Elem 24 7 29.17
Wakefield High 17 4 23.53
Clearwater 104 17 16.35
Clearwater Elementary East 10 3 30.00
Clearwater Elementary West 18 4 22.22
Clearwater High 32 4 12.50
Clearwater Intermediate Center 22 4 18.18
Clearwater Middle 22 2 9.09
Clifton-Clyde 37 22 59.46
Clifton-Clyde Grade School K-3 10 6 60.00
Clifton-Clyde Middle School 4-8 12 5 41.67
Clifton-Clyde Sr High 15 11 73.33
Coffeyville 130 95 73.08
Community Elementary 64 50 78.13
Field Kindley High 42 25 59.52
Roosevelt Middle 24 20 83.33
Colby Public Schools 98 70 71.43
Colby Elem 37 30 81.08
Colby Middle School 26 19 73.08
Colby Senior High 32 20 62.50
Thomas County Academy 3 1 33.33
Columbus 115 60 52.17
Central Elem 40 18 45.00
Columbus High 32 17 53.13
Highland Elem 14 10 71.43
Park Elem 17 7 41.18
Scammon Elem 12 8 66.67
Comanche County 36 19 52.78
South Central Elementary School 14 5 35.71
South Central High School 13 10 76.92
South Central Middle School 9 4 44.44
Concordia 108 34 31.48
Concordia Elementary 36 15 41.67
Concordia Jr-Sr High 53 12 22.64
Concordia Middle 15 6 40.00
Lincoln Elem 4 1 25.00
Conway Springs 53 19 35.85
Conway Springs High School 22 12 54.55
Conway Springs Kyle Trueblood 19 6 31.58
Conway Springs Middle School 12 1 8.33
Copeland 16 11 68.75
Copeland Elem 9 7 77.78
South Gray Jr High 7 4 57.14
Crest 28 14 50.00
Crest Elementary 16 9 56.25
Crest High 12 5 41.67
Cunningham 40 14 35.00
Cunningham Elem 17 8 47.06
Cunningham High 15 5 33.33
Zenda Elem 8 1 12.50
De Soto 512 275 53.71
Clear Creek Elem 40 23 57.50
De Soto High School 46 22 47.83
De Soto Special Services 7 0 0.00
Horizon Elementary 40 20 50.00
Lexington Trails Middle School 45 25 55.56
Mill Creek Middle School 36 24 66.67
Mill Valley High School 68 34 50.00
Mize Elementary School 42 18 42.86
Monticello Trails Middle School 57 17 29.82
Prairie Ridge Elementary School 39 28 71.79
Riverview Elementary 45 30 66.67
Starside Elem 47 34 72.34
Deerfield 48 7 14.58
Deerfield Elem 18 1 5.56
Deerfield High 16 3 18.75
Deerfield Middle School 14 3 21.43
Derby 519 301 58.00
Derby High School 132 65 49.24
Derby Hills Elem 32 17 53.13
Derby Middle Sch 78 43 55.13
Derby Sixth Grade Center 41 27 65.85
El Paso Elem 31 19 61.29
Oaklawn Elem 29 17 58.62
Park Hill Elementary 26 11 42.31
Paul B Cooper Elem 36 13 36.11
Pleasantview Elem 27 22 81.48
Swaney Elem 29 16 55.17
Tanglewood Elem 23 22 95.65
Wineteer Elem 35 29 82.86
Dexter 22 0 0.00
Dexter Elem 11 0 0.00
Dexter High 11 0 0.00
Dighton 25 13 52.00
Dighton Elem 13 4 30.77
Dighton High 12 9 75.00
Dodge City 387 130 33.59
Beeson Elementary 22 11 50.00
Central Elem 18 9 50.00
Comanche Intermediate Center 47 12 25.53
Dodge City High School 103 19 18.45
Dodge City Middle School 66 27 40.91
Linn Elementary 26 4 15.38
Miller Elem 21 6 28.57
Northwest Elem 26 18 69.23
Soule Intermediate Center 23 13 56.52
Sunnyside Elem 25 10 40.00
Wilroads Gardens Elem 10 1 10.00
Douglass Public Schools 72 31 43.06
Douglass High 26 2 7.69
Leonard C Seal Elem 28 16 57.14
Marvin Sisk Middle School 18 13 72.22
Durham-Hillsboro-Lehigh 69 18 26.09
Hillsboro Elem 28 4 14.29
Hillsboro High 25 8 32.00
Hillsboro Middle School 16 6 37.50
Eastern Heights 25 9 36.00
Eastern Heights Elem 10 6 60.00
Eastern Heights High 15 3 20.00
Easton 66 27 40.91
Pleasant Ridge Elementary 17 0 0.00
Pleasant Ridge High 21 9 42.86
Pleasant Ridge Middle 17 15 88.24
Salt Creek Valley Intermediate 11 3 27.27
El Dorado 184 172 93.48
Ace Alternative El Dorado 3 0 0.00
El Dorado High 45 34 75.56
El Dorado Middle 36 44 100.00
Grandview Elem 21 24 100.00
Jefferson Elem 17 13 76.47
Lincoln Elem 16 19 100.00
Prospect 12 0 0.00
Skelly Elem 17 21 100.00
Washington Elem 17 17 100.00
Elk Valley 21 0 0.00
Elk Valley Elementary 11 0 0.00
Elk Valley High School 10 0 0.00
Elkhart 69 17 24.64
Elkhart Elem 20 11 55.00
Elkhart High 23 2 8.70
Elkhart Middle School 20 4 20.00
Point Rock Academy 6 0 0.00
Ell-Saline 37 17 45.95
Ell-Saline Elementary 19 12 63.16
Ell-Saline Middle/High School 18 5 27.78
Ellinwood Public Schools 52 24 46.15
Ellinwood Middle School 11 11 100.00
Ellinwood Elem 19 5 26.32
Ellinwood High 22 8 36.36
Ellis 43 30 69.77
Ellis High 21 19 90.48
Washington Elem 22 11 50.00
Ellsworth 58 16 27.59
Ellsworth Elem 21 16 76.19
Ellsworth High 24 0 0.00
Kanopolis Middle 13 0 0.00
Elwood 35 4 11.43
Elwood Elem 21 4 19.05
Elwood High 14 0 0.00
Emporia 367 225 61.31
Emporia High / Alternate 93 82 88.17
Emporia Middle School 51 47 92.16
Logan Ave Elem 20 8 40.00
Lowther North Intermediate School 6th 27 9 33.33
Lowther South Intermediate School 5th 27 11 40.74
Riverside Elementary 37 8 21.62
Timmerman Elementary 27 14 51.85
Turning Point Learning Center 4 0 0.00
Village Elem 32 13 40.63
W A White Elem 26 16 61.54
Walnut Elem 23 17 73.91
Erie 65 38 58.46
Erie Elem 23 12 52.17
Erie High Charter School 30 17 56.67
Galesburg Elem 12 9 75.00
Eudora 122 69 56.56
Eudora High School 36 12 33.33
Eudora Middle School 31 14 45.16
Eudora West Elem School 23 13 56.52
Nottingham Elem School 32 30 93.75
Eureka 57 18 31.58
Eureka Jr/Sr High 25 6 24.00
Marshall Elementary School 32 12 37.50
Fairfield 35 6 17.14
Fairfield East Elem 8 1 12.50
Fairfield High 13 1 7.69
Fairfield Middle 5 2 40.00
Fairfield West Elem 9 2 22.22
Flinthills 32 6 18.75
Flinthills Intermediate School 9 2 22.22
Flinthills Middle School-High School 15 3 20.00
Flinthills Primary School 8 1 12.50
Fort Scott 168 122 72.62
Eugene Ware Elem 39 35 89.74
Fort Scott Middle School 42 18 42.86
Fort Scott Sr High 48 35 72.92
Winfield Scott Elem 39 34 87.18
Fowler 25 12 48.00
Fowler Elem 14 8 57.14
Fowler High 11 4 36.36
Fredonia 70 8 11.43
Fredonia Middle 20 0 0.00
Fredonia Sr High 25 6 24.00
Lincoln Elementary 25 2 8.00