View Survey Reports


** View All

* For an individual school report, the school must have at least a 40% response rate and a minimum of 5 faculty members responding.

District/Site Name # educators # completed % completed
Kansas 39231 16656 42.46
Abilene 113 86 76.11
Abilene High School 36 28 77.78
Abilene Middle School 27 13 48.15
Dickinson County Learning Center - Charter 3 0 0.00
Garfield Elem 16 9 56.25
Kennedy Elem 16 18 100.00
McKinley Elem 15 18 100.00
Altoona-Midway 53 28 52.83
Altoona-Midway Elementary 17 7 41.18
Altoona-Midway Middle/High School 36 21 58.33
Andover 307 213 69.38
Andover Central High School 45 24 53.33
Andover Central Middle School 40 36 90.00
Andover High 51 22 43.14
Andover Middle School 38 40 100.00
Cottonwood Elementary 35 20 57.14
Meadowlark Elementary 28 17 60.71
Robert M. Martin Elementary 30 24 80.00
Sunflower Elementary School 40 30 75.00
Anthony-Harper 85 34 40.00
Anthony Elem 28 18 64.29
Chaparral High Anthony 29 6 20.69
Harper Elem 28 10 35.71
Argonia Public Schools 29 19 65.52
Argonia Elem 15 7 46.67
Argonia High 14 12 85.71
Arkansas City 223 120 53.81
Adams Elem 23 11 47.83
Arkansas City High & Aces Alternate High 63 27 42.86
Arkansas City Middle Sch 50 13 26.00
C 4 Elem 12 10 83.33
Community Day School Arkansas City 2 0 0.00
Frances Willard Elem 19 17 89.47
I X L Elem 17 18 100.00
Jefferson Elem 17 15 88.24
Roosevelt Elem 20 9 45.00
Ashland 39 4 10.26
Ashland Elem 18 2 11.11
Ashland High 13 0 0.00
Ashland Upper 8 2 25.00
Atchison Co Comm Schools 72 27 37.50
Atchison Co Community High 21 6 28.57
Atchison Co Community Middle 19 9 47.37
Cummings Elem 10 4 40.00
Effingham Elem 12 6 50.00
Lancaster Elem 10 2 20.00
Atchison Public Schools 151 81 53.64
Atchison Alternative School 9 5 55.56
Atchison Elementary School 56 34 60.71
Atchison High School 47 21 44.68
Atchison Middle School 39 21 53.85
Attica 30 8 26.67
Attica High 13 6 46.15
Puls Elem 17 2 11.76
Auburn Washburn 441 127 28.80
Auburn Elementary 34 0 0.00
Indian Hills Elementary 44 13 29.55
Jay Shideler Elementary 52 2 3.85
Pauline Central Primary 37 22 59.46
Pauline South Intermediate 25 19 76.00
Tallgrass Student Learning Center 7 1 14.29
Wanamaker Elem 45 18 40.00
Washburn Rural Alternative High School 6 3 50.00
Washburn Rural High 121 21 17.36
Washburn Rural Middle School 70 28 40.00
Augusta 170 88 51.76
Augusta Learning Center 3 0 0.00
Augusta Learning Center 6 0 0.00
Augusta Middle School 37 20 54.05
Augusta Sr High 47 17 36.17
Ewalt Elementary 23 10 43.48
Garfield Elem 18 18 100.00
Lincoln Elem 17 10 58.82
Robinson Elem 19 13 68.42
Axtell 32 28 87.50
Axtell High 10 6 60.00
Bern Elem 6 6 100.00
Bern High 10 11 100.00
Summerfield Elem 6 5 83.33
B & B 26 14 53.85
Baileyville-St. Benedict High 16 9 56.25
St Benedict Elem 10 5 50.00
Baldwin City 127 66 51.97
Baldwin Elem Primary 22 6 27.27
Baldwin Elementary Intermediate Center 20 16 80.00
Baldwin High School 38 28 73.68
Baldwin Junior High School 27 5 18.52
Marion Springs 11 4 36.36
Vinland Elem 9 7 77.78
Barber County North 64 37 57.81
Medicine Lodge Grade School 27 13 48.15
Medicine Lodge High 23 13 56.52
Medicine Lodge Middle School 14 11 78.57
Barnes 77 12 15.58
Hanover Elem 20 3 15.00
Hanover High 17 6 35.29
Linn Elem 22 1 4.55
Linn High 18 2 11.11
Basehor-Linwood 146 62 42.47
Basehor Elem School 41 16 39.02
Basehor-Linwood High School 45 15 33.33
Basehor-Linwood Middle School 24 10 41.67
Glenwood Ridge Elementary School 22 14 63.64
Linwood Elem 14 7 50.00
Baxter Springs 73 48 65.75
Baxter Springs High 24 12 50.00
Baxter Springs Middle 17 14 82.35
Central Elem 17 9 52.94
Lincoln Elem 15 13 86.67
Belle Plaine 79 14 17.72
Belle Plaine Elem 30 5 16.67
Belle Plaine High 29 5 17.24
Belle Plaine Middle 20 4 20.00
Beloit 80 33 41.25
Behavioral Academy for Youth 1 0 0.00
Beloit Elem 37 10 27.03
Beloit Jr-Sr High 42 23 54.76
Blue Valley 1474 445 30.19
Blue River Elementary 41 7 17.07
Blue Valley Academy 8 0 0.00
Blue Valley High 88 20 22.73
Blue Valley Middle 45 14 31.11
Blue Valley North High 98 16 16.33
Blue Valley Northwest High 94 20 21.28
Blue Valley West High 99 17 17.17
Cedar Hills Elementary 40 18 45.00
Cottonwood Point Elementary 38 15 39.47
Harmony Elementary 40 5 12.50
Harmony Middle 43 31 72.09
Heartland Elementary 36 12 33.33
Indian Valley Elementary 31 14 45.16
Lakewood Elementary 47 17 36.17
Lakewood Middle 49 25 51.02
Leawood Elementary 36 13 36.11
Leawood Middle 43 10 23.26
Liberty View Elementary 42 25 59.52
Mission Trail Elementary 40 2 5.00
Morse Elementary 35 7 20.00
Oak Hill Elementary 37 19 51.35
Overland Trail Elementary 39 18 46.15
Overland Trail Middle 46 25 54.35
Oxford Middle 48 11 22.92
Pleasant Ridge Middle 44 9 20.45
Prairie Star Elementary 41 20 48.78
Prairie Star Middle 44 15 34.09
Stanley Elementary 36 8 22.22
Stilwell Elementary 33 0 0.00
Sunrise Point Elementary 38 15 39.47
Sunset Ridge Elementary 39 5 12.82
Valley Park Elementary 36 12 33.33
Blue Valley 35 17 48.57
Blue Valley High 15 4 26.67
Olsburg Elem 10 8 80.00
Randolph Middle 10 5 50.00
Bluestem 61 25 40.98
Bluestem High 20 6 30.00
Bluestem Middle School 10 8 80.00
Bluestem-Haverhill Elem 8 1 12.50
Bluestem-Leon Elem 23 10 43.48
Bonner Springs 203 82 40.39
Bonner Springs Elementary 36 25 69.44
Bonner Springs High 52 26 50.00
Delaware Ridge Elementary 46 2 4.35
Edwardsville Elem 31 10 32.26
Robert E Clark Middle 38 19 50.00
Brewster 26 1 3.85
Brewster Elem 15 1 6.67
Brewster High 11 0 0.00
Bucklin 30 16 53.33
Bucklin Elem 15 4 26.67
Bucklin High 15 12 80.00
Buhler 176 72 40.91
Buhler Elem 27 10 37.04
Buhler High 55 19 34.55
Obee Elem 19 6 31.58
Prairie Hills Middle 29 11 37.93
Prosperity Elem 14 8 57.14
Union Valley Elem 32 18 56.25
Burlingame Public School 37 19 51.35
Burlingame Elementary 19 13 68.42
Burlingame Junior/Senior High 18 6 33.33
Burlington 92 81 88.04
Burlington Elem K-5 38 27 71.05
Burlington High 31 32 100.00
Burlington Middle 6-8 23 22 95.65
Burrton 40 1 2.50
Burrton Elem 24 1 4.17
Burrton High 16 0 0.00
Caldwell 29 8 27.59
Caldwell Elem 13 1 7.69
Caldwell Secondary School 16 7 43.75
Caney Valley 59 40 67.80
Caney Valley High 32 26 81.25
Lincoln Memorial Elem 27 14 51.85
Canton-Galva 50 16 32.00
Canton-Galva Elem at Canton 16 11 68.75
Canton-Galva Elem at Galva 19 3 15.79
Canton-Galva High 15 2 13.33
Cedar Vale 22 5 22.73
Cedar Vale Elem 9 3 33.33
Cedar Vale High 13 2 15.38
Central 36 5 13.89
Central Elem 17 3 17.65
Central Jr-Sr High 19 2 10.53
Central Heights 51 17 33.33
Central Heights Elem 21 5 23.81
Central Heights High 30 12 40.00
Centre 36 13 36.11
Centre Elem 17 3 17.65
Centre Jr/Sr High 19 10 52.63
Chanute Public Schools 139 74 53.24
Chanute Elementary Charter School 13 8 61.54
Chanute High 40 16 40.00
Hutton Elem 21 13 61.90
Lincoln Elem 12 7 58.33
Murray Hill Elem 19 11 57.89
Royster Middle School 34 19 55.88
Chapman 94 42 44.68
Blue Ridge Elem 9 1 11.11
Chapman Elem 20 4 20.00
Chapman High 28 18 64.29
Chapman Middle School 20 12 60.00
Enterprise Elem 10 6 60.00
Rural Center Elem 7 1 14.29
Chase County 48 17 35.42
Chase Co Elem 15 8 53.33
Chase Co Middle 14 3 21.43
Chase County High 19 6 31.58
Chase-Raymond 23 8 34.78
Chase Elem 11 4 36.36
Chase High 9 4 44.44
Raymond Jr High 3 0 0.00
Chautauqua Co Community 43 13 30.23
Sedan Elem 22 3 13.64
Sedan High 21 10 47.62
Cheney 69 24 34.78
Cheney Elem 27 8 29.63
Cheney High 25 14 56.00
Cheney Middle School 6-8 17 2 11.76
Cherokee 68 34 50.00
Cherokee Elem 19 10 52.63
McCune Elem 13 3 23.08
South East High 23 18 78.26
Weir Elem 13 3 23.08
Cherryvale 68 25 36.76
Cherryvale Sr / Middle School 29 6 20.69
Lincoln Central Elem 26 12 46.15
Thayer Learning Center 13 7 53.85
Chetopa-St. Paul 60 24 40.00
Chetopa Elem 14 4 28.57
Chetopa High 17 4 23.53
St. Paul Elementary School 14 7 50.00
St. Paul High School 15 9 60.00
Cheylin 24 0 0.00
Cheylin West Elem 12 0 0.00
Cheylin West Jr/Sr High 12 0 0.00
Cimarron-Ensign 60 19 31.67
Cimarron Elem 30 13 43.33
Cimarron High 30 6 20.00
Circle 107 69 64.49
Benton Elem 19 4 21.05
Circle High 34 21 61.76
Circle Middle School 17 17 100.00
Oil Hill Elem 14 8 57.14
Towanda Elem 23 19 82.61
Claflin 34 4 11.76
Claflin Elem 15 4 26.67
Claflin Junior/Senior High 19 0 0.00
Clay Center 172 92 53.49
Clay Center Community High 40 25 62.50
Clay Center Community Middle 29 15 51.72
Garfield Elem 22 20 90.91
Lincoln Elem 31 18 58.06
Longford Elem 9 3 33.33
Wakefield Elem 24 7 29.17
Wakefield High 17 4 23.53
Clearwater 104 17 16.35
Clearwater Elementary East 10 3 30.00
Clearwater Elementary West 18 4 22.22
Clearwater High 32 4 12.50
Clearwater Intermediate Center 22 4 18.18
Clearwater Middle 22 2 9.09
Clifton-Clyde 37 22 59.46
Clifton-Clyde Grade School K-3 10 6 60.00
Clifton-Clyde Middle School 4-8 12 5 41.67
Clifton-Clyde Sr High 15 11 73.33
Coffeyville 130 95 73.08
Community Elementary 64 50 78.13
Field Kindley High 42 25 59.52
Roosevelt Middle 24 20 83.33
Colby Public Schools 98 70 71.43
Colby Elem 37 30 81.08
Colby Middle School 26 19 73.08
Colby Senior High 32 20 62.50
Thomas County Academy 3 1 33.33
Columbus 115 60 52.17
Central Elem 40 18 45.00
Columbus High 32 17 53.13
Highland Elem 14 10 71.43
Park Elem 17 7 41.18
Scammon Elem 12 8 66.67
Comanche County 36 19 52.78
South Central Elementary School 14 5 35.71
South Central High School 13 10 76.92
South Central Middle School 9 4 44.44
Concordia 108 34 31.48
Concordia Elementary 36 15 41.67
Concordia Jr-Sr High 53 12 22.64
Concordia Middle 15 6 40.00
Lincoln Elem 4 1 25.00
Conway Springs 53 19 35.85
Conway Springs High School 22 12 54.55
Conway Springs Kyle Trueblood 19 6 31.58
Conway Springs Middle School 12 1 8.33
Copeland 16 11 68.75
Copeland Elem 9 7 77.78
South Gray Jr High 7 4 57.14
Crest 28 14 50.00
Crest Elementary 16 9 56.25
Crest High 12 5 41.67
Cunningham 40 14 35.00
Cunningham Elem 17 8 47.06
Cunningham High 15 5 33.33
Zenda Elem 8 1 12.50
De Soto 512 275 53.71
Clear Creek Elem 40 23 57.50
De Soto High School 46 22 47.83
De Soto Special Services 7 0 0.00
Horizon Elementary 40 20 50.00
Lexington Trails Middle School 45 25 55.56
Mill Creek Middle School 36 24 66.67
Mill Valley High School 68 34 50.00
Mize Elementary School 42 18 42.86
Monticello Trails Middle School 57 17 29.82
Prairie Ridge Elementary School 39 28 71.79
Riverview Elementary 45 30 66.67
Starside Elem 47 34 72.34
Deerfield 48 7 14.58
Deerfield Elem 18 1 5.56
Deerfield High 16 3 18.75
Deerfield Middle School 14 3 21.43
Derby 519 301 58.00
Derby High School 132 65 49.24
Derby Hills Elem 32 17 53.13
Derby Middle Sch 78 43 55.13
Derby Sixth Grade Center 41 27 65.85
El Paso Elem 31 19 61.29
Oaklawn Elem 29 17 58.62
Park Hill Elementary 26 11 42.31
Paul B Cooper Elem 36 13 36.11
Pleasantview Elem 27 22 81.48
Swaney Elem 29 16 55.17
Tanglewood Elem 23 22 95.65
Wineteer Elem 35 29 82.86
Dexter 22 0 0.00
Dexter Elem 11 0 0.00
Dexter High 11 0 0.00
Dighton 25 13 52.00
Dighton Elem 13 4 30.77
Dighton High 12 9 75.00
Dodge City 387 130 33.59
Beeson Elementary 22 11 50.00
Central Elem 18 9 50.00
Comanche Intermediate Center 47 12 25.53
Dodge City High School 103 19 18.45
Dodge City Middle School 66 27 40.91
Linn Elementary 26 4 15.38
Miller Elem 21 6 28.57
Northwest Elem 26 18 69.23
Soule Intermediate Center 23 13 56.52
Sunnyside Elem 25 10 40.00
Wilroads Gardens Elem 10 1 10.00
Douglass Public Schools 72 31 43.06
Douglass High 26 2 7.69
Leonard C Seal Elem 28 16 57.14
Marvin Sisk Middle School 18 13 72.22
Durham-Hillsboro-Lehigh 69 18 26.09
Hillsboro Elem 28 4 14.29
Hillsboro High 25 8 32.00
Hillsboro Middle School 16 6 37.50
Eastern Heights 25 9 36.00
Eastern Heights Elem 10 6 60.00
Eastern Heights High 15 3 20.00
Easton 66 27 40.91
Pleasant Ridge Elementary 17 0 0.00
Pleasant Ridge High 21 9 42.86
Pleasant Ridge Middle 17 15 88.24
Salt Creek Valley Intermediate 11 3 27.27
El Dorado 184 172 93.48
Ace Alternative El Dorado 3 0 0.00
El Dorado High 45 34 75.56
El Dorado Middle 36 44 100.00
Grandview Elem 21 24 100.00
Jefferson Elem 17 13 76.47
Lincoln Elem 16 19 100.00
Prospect 12 0 0.00
Skelly Elem 17 21 100.00
Washington Elem 17 17 100.00
Elk Valley 21 0 0.00
Elk Valley Elementary 11 0 0.00
Elk Valley High School 10 0 0.00
Elkhart 69 17 24.64
Elkhart Elem 20 11 55.00
Elkhart High 23 2 8.70
Elkhart Middle School 20 4 20.00
Point Rock Academy 6 0 0.00
Ell-Saline 37 17 45.95
Ell-Saline Elementary 19 12 63.16
Ell-Saline Middle/High School 18 5 27.78
Ellinwood Public Schools 52 24 46.15
Ellinwood Middle School 11 11 100.00
Ellinwood Elem 19 5 26.32
Ellinwood High 22 8 36.36
Ellis 43 30 69.77
Ellis High 21 19 90.48
Washington Elem 22 11 50.00
Ellsworth 58 16 27.59
Ellsworth Elem 21 16 76.19
Ellsworth High 24 0 0.00
Kanopolis Middle 13 0 0.00
Elwood 35 4 11.43
Elwood Elem 21 4 19.05
Elwood High 14 0 0.00
Emporia 367 225 61.31
Emporia High / Alternate 93 82 88.17
Emporia Middle School 51 47 92.16
Logan Ave Elem 20 8 40.00
Lowther North Intermediate School 6th 27 9 33.33
Lowther South Intermediate School 5th 27 11 40.74
Riverside Elementary 37 8 21.62
Timmerman Elementary 27 14 51.85
Turning Point Learning Center 4 0 0.00
Village Elem 32 13 40.63
W A White Elem 26 16 61.54
Walnut Elem 23 17 73.91
Erie 65 38 58.46
Erie Elem 23 12 52.17
Erie High Charter School 30 17 56.67
Galesburg Elem 12 9 75.00
Eudora 122 69 56.56
Eudora High School 36 12 33.33
Eudora Middle School 31 14 45.16
Eudora West Elem School 23 13 56.52
Nottingham Elem School 32 30 93.75
Eureka 57 18 31.58
Eureka Jr/Sr High 25 6 24.00
Marshall Elementary School 32 12 37.50
Fairfield 35 6 17.14
Fairfield East Elem 8 1 12.50
Fairfield High 13 1 7.69
Fairfield Middle 5 2 40.00
Fairfield West Elem 9 2 22.22
Flinthills 32 6 18.75
Flinthills Intermediate School 9 2 22.22
Flinthills Middle School-High School 15 3 20.00
Flinthills Primary School 8 1 12.50
Fort Scott 168 122 72.62
Eugene Ware Elem 39 35 89.74
Fort Scott Middle School 42 18 42.86
Fort Scott Sr High 48 35 72.92
Winfield Scott Elem 39 34 87.18
Fowler 25 12 48.00
Fowler Elem 14 8 57.14
Fowler High 11 4 36.36
Fredonia 70 8 11.43
Fredonia Middle 20 0 0.00
Fredonia Sr High 25 6 24.00
Lincoln Elementary 25 2 8.00
Frontenac Public Schools 59 56 94.92
Frank Layden Elem 32 26 81.25
Frontenac Jr/Sr High 27 30 100.00
Ft Larned 94 38 40.43
Hillside Elem 10 3 30.00
Larned Middle School 24 3 12.50
Larned Sr High 30 14 46.67
Northside Elem 14 9 64.29
Phinney Elem 16 9 56.25
Ft Leavenworth 132 34 25.76
Bradley Elem 31 9 29.03
Eisenhower Elem 39 16 41.03
MacArthur Elem 31 6 19.35
Patton Jr High 31 3 9.68
Galena 88 51 57.95
Cornerstone Alternative Charter High School 7 2 28.57
Galena High 26 12 46.15
Galena Middle School 22 12 54.55
Liberty Elem 16 12 75.00
Spring Grove Primary Center 17 13 76.47
Garden City 574 84 14.63
Abe Hubert Middle School 46 2 4.35
Alta Brown Elem 31 0 0.00
Bernadine Sitts Intermediate Ctr 47 1 2.13
Buffalo Jones Elem 29 4 13.79
Charles O Stones Intermediate Ctr 44 10 22.73
Edith Scheuerman Elem 23 3 13.04
Finney Co. Community Learning Center 7 1 14.29
Florence Wilson Elem 33 1 3.03
Garden City Sr High 117 9 7.69
Garfield Elem 23 13 56.52
Georgia Matthews Elem 21 2 9.52
Gertrude Walker Elem 23 4 17.39
Jennie Barker Elem 10 9 90.00
Jennie Wilson Elem 19 11 57.89
Kenneth Henderson Middle 42 4 9.52
Pierceville-Plymell Elem 11 4 36.36
Russell Child Development Center 6 0 0.00
Victor Ornelas Elem 42 6 14.29
Gardner Edgerton 333 136 40.84
Edgerton Elem 19 5 26.32
Gardner Edgerton High 76 32 42.11
Gardner Elem 30 21 70.00
Madison Elementary 27 8 29.63
Moonlight Elementary School 36 21 58.33
Nike Elementary 23 8 34.78
Pioneer Ridge Middle School 46 14 30.43
Sunflower Elementary 27 12 44.44
Wheatridge Middle School 49 15 30.61
Garnett 116 14 12.07
Anderson County Jr/Sr High School 41 8 19.51
Garnett Elem 26 2 7.69
Greeley Elem 8 0 0.00
Irving Primary 17 4 23.53
Mont Ida Elem 7 0 0.00
Westphalia 17 0 0.00
Geary County Schools 567 335 59.08
Custer Hill Elem 22 23 100.00
Eisenhower Elem 25 20 80.00
Fort Riley Elem 21 6 28.57
Fort Riley Middle School 59 30 50.85
Franklin Elem 21 16 76.19
Grandview Elem 11 11 100.00
Jefferson Elem 22 19 86.36
Junction City Middle School 74 17 22.97
Junction City Sr High 109 51 46.79
Larry Dixon Center for Innovative Studies 12 11 91.67
Lincoln Elem 20 9 45.00
Milford Elem 10 4 40.00
Morris Hill Elem 18 20 100.00
Sheridan Elem 18 15 83.33
Spring Valley Elementary 27 17 62.96
Ware Elem 47 29 61.70
Washington Elem 25 18 72.00
Westwood Elem 26 19 73.08
Girard 77 60 77.92
Girard High 28 23 82.14
Girard Middle 18 15 83.33
R V Haderlein Elem 31 22 70.97
Goddard 315 182 57.78
Amelia Earhart Elementary School 30 3 10.00
Challenger Intermediate School 27 13 48.15
Clark Davidson Elem 33 18 54.55
Discovery Intermediate School 24 14 58.33
Dwight D. Eisenhower Middle School 29 4 13.79
Explorer Elementary School 29 28 96.55
Goddard High 89 70 78.65
Goddard Middle School 29 4 13.79
Oak Street Elementary School K-4 25 28 100.00
Goessel 32 9 28.13
Goessel Elem 14 7 50.00
Goessel High 18 2 11.11
Golden Plains 33 3 9.09
Golden Plains Elem 13 1 7.69
Golden Plains High 13 1 7.69
Golden Plains Middle 7 1 14.29
Goodland 115 49 42.61
Central Elementary School 19 6 31.58
Goodland High 32 13 40.63
Grant Junior High 21 12 57.14
North Elem Goodland 25 8 32.00
West Elem Goodland 18 10 55.56
Great Bend 290 184 63.45
Eisenhower Elem 32 18 56.25
Great Bend High School 74 52 70.27
Great Bend Middle School 47 29 61.70
Jefferson Elem 29 14 48.28
Lincoln Elem 29 13 44.83
Park Elem 27 17 62.96
Riley Elem 52 41 78.85
Greeley County Schools 31 9 29.03
Greeley County Elem School 15 4 26.67
Greeley County Jr./Sr. High 16 5 31.25
Greensburg 36 5 13.89
Delmer Day Elem/Middle School 20 5 25.00
Greensburg High 16 0 0.00
Grinnell Public Schools 26 7 26.92
Grinnell Grade School 20 5 25.00
Grinnell Middle School 6 2 33.33
Halstead 73 8 10.96
Bentley Primary School 19 2 10.53
Halstead High 23 3 13.04
Halstead Middle School 31 3 9.68
Hamilton 20 2 10.00
Hamilton Elem 9 1 11.11
Hamilton High 11 1 9.09
Hanston 8 2 25.00
Hanston Elem 1 0 0.00
Pawnee Heights Jr. High School @ Hanston 7 2 28.57
Haven Public Schools 119 13 10.92
Haven Elem 24 0 0.00
Haven High 32 7 21.88
Haven Middle School 15 0 0.00
Mt Hope Elem 16 1 6.25
Partridge Elem 14 1 7.14
Pleasantview Academy Grade & High Schools 8 0 0.00
Yoder Charter Elem School 10 4 40.00
Haviland 30 0 0.00
Haviland Elem 17 0 0.00
Haviland High 13 0 0.00
Hays 242 115 47.52
Felten Middle 37 13 35.14
Hays High 63 28 44.44
Kathryn O'Loughlin McCarthy Elem 27 13 48.15
Kennedy Middle 22 9 40.91
Lincoln Elem 21 17 80.95
Roosevelt Elem 29 12 41.38
Washington Elem 17 8 47.06
Woodrow Wilson Elem 26 15 57.69
Haysville 369 57 15.45
Campus High Haysville 98 5 5.10
Freeman Elem 24 3 12.50
Haysville Middle School 78 12 15.38
Learning By Design - Charter School 5 0 0.00
Nelson Elem 34 21 61.76
Oatville Elem 28 4 14.29
Prairie Elementary School 35 4 11.43
Rex Elem 33 3 9.09
Ruth Clark Elementary K-5 27 4 14.81
Tri City Day At School Alt 7 1 14.29
Healy Public Schools 17 2 11.76
Healy Elem 7 0 0.00
Healy High 10 2 20.00
Herington 53 34 64.15
Herington Elem 23 18 78.26
Herington High 19 11 57.89
Herington Middle Sch 11 5 45.45
Hesston 72 13 18.06
Hesston Elem 25 3 12.00
Hesston High 24 5 20.83
Hesston Middle 23 5 21.74
Hiawatha 82 12 14.63
Hiawatha Elem 27 5 18.52
Hiawatha Middle School 26 6 23.08
Hiawatha Sr High 29 1 3.45
Highland 27 3 11.11
Doniphan West High School 15 1 6.67
Highland Elem 12 2 16.67
Hill City 50 11 22.00
Hill City Elem 18 10 55.56
Hill City High 19 0 0.00
Longfellow Middle 13 1 7.69
Hoisington 67 23 34.33
Hoisington High 27 6 22.22
Hoisington Middle 21 7 33.33
Lincoln Elementary 6 4 66.67
Roosevelt Elementary 13 6 46.15
Holcomb 94 26 27.66
Holcomb Elem 4-5 18 3 16.67
Holcomb High 27 11 40.74
Holcomb Middle 24 7 29.17
Wiley Elem 25 5 20.00
Holton 82 17 20.73
Central Elem 19 5 26.32
Colorado Elem 16 5 31.25
Holton High 26 3 11.54
Holton Middle 21 4 19.05
Hoxie Community Schools 31 15 48.39
Hoxie Elem 13 7 53.85
Hoxie High 18 8 44.44
Hugoton Public Schools 104 33 31.73
Hugoton Elem 48 27 56.25
Hugoton High 34 6 17.65
Hugoton Middle 22 0 0.00
Humboldt 59 22 37.29
Humboldt Elem School 20 9 45.00
Humboldt High School 22 10 45.45
Humboldt Middle School 17 3 17.65
Hutchinson Public Schools 338 118 34.91
Avenue A Elem 21 10 47.62
Faris Elem 18 18 100.00
Graber Elem 21 10 47.62
Hutchinson Elem Magnet School at Allen 23 5 21.74
Hutchinson High 93 45 48.39
Hutchinson Middle School 61 4 6.56
Lincoln Elem 18 6 33.33
McCandless Elem 32 9 28.13
Morgan Elem 30 9 30.00
Wiley Elem 21 2 9.52
Independence 139 84 60.43
Eisenhower Elem 29 26 89.66
Independence Middle 35 14 40.00
Independence Sr High 47 31 65.96
Lincoln Elem 18 8 44.44
Washington Elem 10 5 50.00
Ingalls 30 10 33.33
Ingalls Elem 14 5 35.71
Ingalls High School/Junior High 16 5 31.25
Inman 44 20 45.45
Inman Elem 22 7 31.82
Inman Jr/Sr High School 22 13 59.09
Iola 127 74 58.27
Crossroads Alternative School 5 4 80.00
Iola Middle School 30 24 80.00
Iola Sr High 32 4 12.50
Jefferson Elem 19 17 89.47
LaHarpe Elem 9 3 33.33
Lincoln Elem 19 15 78.95
McKinley Elem 13 7 53.85
Jayhawk 60 7 11.67
Blue Mound Elem 10 3 30.00
Jayhawk Elementary 22 1 4.55
Jayhawk-Linn High 28 3 10.71
Jefferson County North 42 25 59.52
Jefferson Co North High 12 6 50.00
Jefferson County North Elem/Middle 30 19 63.33
Jefferson West 78 33 42.31
Jefferson West Elem 20 9 45.00
Jefferson West High 24 6 25.00
Jefferson West Intermediate 13 6 46.15
Jefferson West Middle 21 12 57.14
Jetmore 32 1 3.13
Jetmore Elem 15 0 0.00
Jetmore High 17 1 5.88
Jewell 25 10 40.00
Jewell Jr High 6 0 0.00
Jewell Senior High 10 5 50.00
Randall Elem 9 5 55.56
Kansas City 1459 569 39.00
Argentine Middle 46 9 19.57
Arrowhead Middle 34 5 14.71
Banneker Elem 26 27 100.00
Bertram Caruthers Elem 25 5 20.00
Bethany Hospital (ks City) 4 0 0.00
Bethel Elem 16 7 43.75
Central Elementary School 17 5 29.41
Central Middle 43 10 23.26
Chelsea Elem 37 14 37.84
Claude A Huyck Elem 17 8 47.06
Coronado Middle 30 8 26.67
D D Eisenhower Middle 43 4 9.30
Douglass Elem 22 3 13.64
Education Center 16 5 31.25
Emerson Elem 23 13 56.52
Eugene Ware Elem 22 10 45.45
F L Schlagle High 70 49 70.00
Fairfax Campus 26 5 19.23
Fairfax Learning Center 3 1 33.33
Frances Willard Elem 29 15 51.72
Frank Rushton Elem 27 1 3.70
Grant Elem 27 19 70.37
Hazel Grove Elem 30 8 26.67
J C Harmon High 89 42 47.19
John F Kennedy Elem 29 9 31.03
John Fiske Elem 25 14 56.00
Lindbergh Elem 17 4 23.53
M E Pearson Elem 45 1 2.22
Mark Twain Elem 16 4 25.00
McKinley Elementary School 15 5 33.33
New Stanley Elem 28 23 82.14
Noble Prentis Elem 18 5 27.78
Northwest Middle 34 14 41.18
Quindaro Elem 22 10 45.45
Rosedale Middle 37 22 59.46
Silver City Elem 13 9 69.23
Stony Point North 26 9 34.62
Stony Point South 22 6 27.27
Sumner Academy of Arts & Science 67 22 32.84
Thomas A Edison Elem 19 11 57.89
Washington High 73 9 12.33
Welborn Elem 34 19 55.88
West Middle 34 24 70.59
White Church Elem 16 3 18.75
Whittier Elem 42 31 73.81
Wm A White Elem 20 3 15.00
Wyandotte High 85 39 45.88
Kaw Valley 116 49 42.24
Delia Charter School 7 7 100.00
Emmett Elem 6 7 100.00
Rossville Elem 21 9 42.86
Rossville Jr.-Sr. High School 33 11 33.33
Special Services 1 3 100.00
St Marys Elem 24 6 25.00
St. Marys Junior Senior High 24 6 25.00
Kingman - Norwich 121 52 42.98
Kingman Elem 51 30 58.82
Kingman High 34 12 35.29
Norwich Elem 22 2 9.09
Norwich High 14 8 57.14
Kinsley-Offerle 36 17 47.22
Kinsley-Offerle Elementary School K-6 17 7 41.18
Kinsley-Offerle Jr/Sr High School 7-12 19 10 52.63
Kismet-Plains 76 36 47.37
Kismet Elem 20 14 70.00
Plains Elem 22 6 27.27
Southwestern Heights Jr/Sr High 34 16 47.06
Labette County 120 93 77.50
Altamont Elem 17 16 94.12
Bartlett Elem 14 3 21.43
Edna Elem 15 2 13.33
Labette County High School 36 45 100.00
Meadowview Elem 23 17 73.91
Mound Valley Elem 15 10 66.67
LaCrosse 44 22 50.00
La Crosse Elementary 14 8 57.14
La Crosse High 17 9 52.94
La Crosse Middle School 13 5 38.46
Lakin 69 24 34.78
Lakin Elem 24 8 33.33
Lakin High 24 12 50.00
Lakin Middle 21 4 19.05
Lansing 145 117 80.69
Lansing Elem K-3 38 39 100.00
Lansing High 9-12 46 20 43.48
Lansing Intermediate 4-5th 21 21 100.00
Lansing Middle 6-8 40 37 92.50
Lawrence 828 538 64.98
